Revised - September 2009
Part Number | Thread | T-Slot Width - A | B | C | D | E | |
508-43301 | 3/8-16 | 9/16 | 7/8 | 1/4 | 1/2 | 7/8 | |
*508-43302*** | 7/16 | 11/16 | 7/32 | ||||
*508-43303*** | 1/2 | 7/8 | 9/32 | ||||
*508-43304 | 1/2-13 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | |
*508-43305*** | 9/16 | 7/8 | 11/32 | 5/8 | 1 1/8 | ||
*508-43306 | 5/8 | 1 | |||||
*508-43307 | 5/8-11 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | |
*508-43308*** | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | ||
*508-43309 | 3/4 | 1 1/4 | 15/32 | ||||
*508-43310 | 3/4-10 | 1 1/16 | 1 5/8 | 11/16 | 1 1/4 | 2 | |
*508-43311*** | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | ||
508-43312 | 7/8 | 1 1/2 | |||||
508-43313*** | 7/8-9 | 1 | 1 5/8 | 5/8 | 1 1/4 | 2 | |
508-43314 | 1 1/16 | 1 3/4 | |||||
*Conforms to TCMA. ***Not Hardened |