Application Examples: Milling and Drilling |
|
Clamping Force: Up to 65 kN |
|
with Standard Face |
with Reversible Face |
with jaw with fixing hole |
kN | kN | |||||||||
H | h | Bolt Size (d) |
T-Slot Size (a) |
Part No. | Part No. | Part No. | a1 | b | B | L | L1 | ← F1 | ↓ F2 |
40-50 | 17-27 | - | - | 008-013-1 | 008-013-2 | 008-013-3 | 13 | 50 | 126 | 132 | 82 | 20 | 10 |
M08 | 10 | 008-013-1-0810 | 008-013-2-0810 | 008-013-3-0810 | |||||||||
M10 | 12 | 008-013-1-1012 | 008-013-2-1012 | 008-013-3-1012 | |||||||||
M12 | 14 | 008-013-1-1214 | 008-013-2-1214 | 008-013-3-1214 | |||||||||
16 | 008-013-1-1216 | 008-013-2-1216 | 008-013-3-1216 | ||||||||||
18 | 008-013-1-1218 | 008-013-2-1218 | 008-013-3-1218 | ||||||||||
51-64 | 20-33 | - | - | 008-017-1 | 008-017-2 | 008-017-3 | 17 | 60 | 144 | 150 | 95 | 25 | 12 |
M12 | 14 | 008-017-1-1214 | 008-017-2-1214 | 008-017-3-1214 | |||||||||
M14 | 16 | 008-017-1-1416 | 008-017-2-1416 | 008-017-3-1416 | |||||||||
M16 | 18 | 008-017-1-1618 | 008-017-2-1618 | 008-017-3-1618 | |||||||||
20 | 008-017-1-1620 | 008-017-2-1620 | 008-017-3-1620 | ||||||||||
22 | 008-017-1-1622 | 008-017-2-1622 | 008-017-3-1622 | ||||||||||
76-93 | 28-45 | - | - | 008-021-1 | 008-021-2 | 008-021-3 | 21 | 80 | 182 | 194 | 120 | 40 | 20 |
M16 | 18 | 008-021-1-1618 | 008-021-2-1618 | 008-021-3-1618 | |||||||||
M18 | 20 | 008-021-1-1820 | 008-021-2-1820 | 008-021-3-1820 | |||||||||
M20 | 22 | 008-021-1-2022 | 008-021-2-2022 | 008-021-3-2022 | |||||||||
24 | 008-021-1-2024 | 008-021-2-2024 | 008-021-3-2024 | ||||||||||
28 | 008-021-1-2028 | 008-021-2-2028 | 008-021-3-2028 | ||||||||||
110-128 | 37-55 | - | - | 008-025-1 | 008-025-2 | 008-025-3 | 25 | 92 | 248 | 257 | 160 | 65 | 32 |
M20 | 22 | 008-025-1-2022 | 008-025-2-2022 | 008-025-3-2022 | |||||||||
M22 | 24 | 008-025-1-2224 | 008-025-2-2224 | 008-025-3-2224 | |||||||||
M24 | 28 | 008-025-1-2428 | 008-025-2-2428 | 008-025-3-2428 | |||||||||
36 | 008-025-1-2436 | 008-025-2-2436 | 008-025-3-2436 | ||||||||||
Other sizes available |
Fixing Set for elongated slots |
Fixing Set long | Allen Key | Driving Ring | Retaining Ring | |||
Part No. | L | Part No. | L | Part No. | Part No. | s | Part No. |
- | - | - | - | 610-08 | 009-013-1-12 | 10 | 009-13-2 |
907-113-0810 | 35 | 907-213-0810 | 35 | 610-06 | 009-013-1-08 | 6 | |
907-113-1012 | 40 | 907-213-1012 | 35 | 610-08 | 009-013-1-10 | 8 | |
907-113-1214 | 45 | 907-213-1214 | 40 | 610-10 | 009-013-1-12 | 10 | |
907-113-1216 | 45 | 907-213-1216 | 45 | ||||
907-113-1218 | 50 | 907-213-1218 | 45 | ||||
- | - | - | - | 610-14 | 009-017-1-16 | 14 | 009-17-2 |
907-117-1214 | 50 | 907-217-1214 | 45 | 610-10 | 009-017-1-12 | 10 | |
907-117-1416 | 55 | 907-217-1416 | 50 | 610-12 | 009-017-1-14 | 12 | |
907-117-1618 | 60 | 907-217-1618 | 50 | 610-14 | 009-017-1-16 | 14 | |
907-117-1620 | 60 | 907-217-1620 | 55 | ||||
907-117-1622 | 65 | 907-217-1622 | 60 | ||||
- | - | - | - | 610-14 | 009-021-1-20 | 17 | 009-21-2 |
907-121-1618 | 65 | 907-221-1618 | 60 | 610-14 | 009-021-1-18 | 14 | |
907-121-1820 | 65 | 907-221-1820 | 60 | ||||
907-121-2022 | 70 | 907-221-2022 | 65 | 610-17 | 009-021-1-20 | 17 | |
907-121-2024 | 75 | 907-221-2024 | 70 | ||||
907-121-2028 | 80 | 907-221-2028 | 75 | ||||
- | - | - | - | 612-19 | 009-025-1-24 | 19 | 009-25-2 |
907-125-2022 | 85 | 907-225-2022 | 80 | 610-17 | 009-025-1-22 | 17 | |
907-125-2224 | 90 | 907-225-2224 | 85 | ||||
907-125-2428 | 95 | 907-225-2428 | 90 | 612-19 | 009-025-1-24 | 19 | |
907-225-2436 | 110 | 907-225-2436 | 100 | ||||
Other sizes available |