Application Examples: Milling and Drilling |
|
Clamping Force: Up to 40 kN |
with Standard Face |
with Reversible Face |
with jaw with fixing hole |
kN | kN | |||||||||
H | h | Bolt Size (d) |
T-Slot Size (a) |
Part No. | Part No. | Part No. | b | B | L | L1 | L2 | ← F1 | ↓ F2 |
40-50 | 17-27 | - | - | 008-13-1-5 | 008-13-2-5 | 008-13-3-5 | 50 | 126 | 132 | 82 | 40 | 20 | 10 |
M08 | 10 | 008-13-1-5-0810 | 008-13-2-5-0810 | 008-13-3-5-0810 | |||||||||
M10 | 12 | 008-13-1-5-1012 | 008-13-2-5-1012 | 008-13-3-5-1012 | |||||||||
M12 | 14 | 008-13-1-5-1214 | 008-13-2-5-1214 | 008-13-3-5-1214 | |||||||||
16 | 008-13-1-5-1216 | 008-13-2-5-1216 | 008-13-3-5-1216 | ||||||||||
18 | 008-13-1-5-1218 | 008-13-2-5-1218 | 008-13-3-5-1218 | ||||||||||
51-64 | 20-33 | - | - | 008-17-1-5 | 008-17-2-5 | 008-17-3-5 | 60 | 144 | 150 | 95 | 50 | 25 | 12 |
M12 | 14 | 008-17-1-5-1214 | 008-17-2-5-1214 | 008-17-3-5-1214 | |||||||||
M14 | 16 | 008-17-1-5-1416 | 008-17-2-5-1416 | 008-17-3-5-1416 | |||||||||
M16 | 18 | 008-17-1-5-1618 | 008-17-2-5-1618 | 008-17-3-5-1618 | |||||||||
20 | 008-17-1-5-1620 | 008-17-2-5-1620 | 008-17-3-5-1620 | ||||||||||
22 | 008-17-1-5-1622 | 008-17-2-5-1622 | 008-17-3-5-1622 | ||||||||||
76-93 | 28-45 | - | - | 008-21-1-5 | 008-21-2-5 | 008-21-3-5 | 80 | 182 | 194 | 120 | 60 | 40 | 20 |
M16 | 18 | 008-21-1-5-1618 | 008-21-2-5-1618 | 008-21-3-5-1618 | |||||||||
M18 | 20 | 008-21-1-5-1820 | 008-21-2-5-1820 | 008-21-3-5-1820 | |||||||||
M20 | 22 | 008-21-1-5-2022 | 008-21-2-5-2022 | 008-21-3-5-2022 | |||||||||
24 | 008-21-1-5-2024 | 008-21-2-5-2024 | 008-21-3-5-2024 | ||||||||||
28 | 008-21-1-5-2028 | 008-21-2-5-2028 | 008-21-3-5-2028 | ||||||||||
110-128 | 37-55 | - | - | 008-25-1-5 | 008-25-2-5 | 008-25-3-5 | 92 | 248 | 257 | 160 | 72 | 65 | 32 |
M20 | 22 | 008-25-1-5-2022 | 008-25-2-5-2022 | 008-25-3-5-2022 | |||||||||
M22 | 24 | 008-25-1-5-2224 | 008-25-2-5-2224 | 008-25-3-5-2224 | |||||||||
M24 | 28 | 008-25-1-5-2428 | 008-25-2-5-2428 | 008-25-3-5-2428 | |||||||||
36 | 008-25-1-5-2436 | 008-25-2-5-2436 | 008-25-3-5-2436 | ||||||||||
Other sizes available |
Fixing Set | Allen Key | Fixing Set with T-Slot Bolt |
Combination Wrench | Driving Ring | Retaining Ring |
|||
Part No. | L | Part No. | Part No. | L | Part No. | Part No. | s | Part No. |
- | - | 610-10 | - | - | - | 009-013-1-12 | 10 | 009-13-2 |
907-113-0810-040 | 40 | 610-06 | 906-13-1010-063 | 63 | 620-16 | 009-013-1-08 | 6 | |
907-113-1012-040 | 40 | 610-08 | 906-13-1212-063 | 63 | 620-18 | 009-013-1-10 | 8 | |
907-113-1214-045 | 45 | 610-10 | 906-13-1214-063 | 63 | 009-013-1-12 | 10 | ||
907-113-1216-045 | 45 | 906-13-1216-080 | 80 | |||||
907-113-1218-050 | 50 | 906-13-1218-080 | 80 | |||||
- | - | 610-14 | - | - | - | 009-017-1-16 | 14 | 009-17-2 |
907-117-1214-050 | 50 | 610-10 | 906-17-1214-063 | 63 | 620-18 | 009-017-1-12 | 10 | |
907-117-1416-055 | 55 | 610-12 | 906-17-1416-080 | 80 | 620-22 | 009-017-1-14 | 12 | |
907-117-1618-060 | 60 | 610-14 | 906-17-1618-080 | 80 | 620-24 | 009-017-1-16 | 14 | |
907-117-1620-060 | 60 | 906-17-1620-100 | 100 | |||||
907-117-1622-065 | 65 | 906-17-1622-100 | 100 | |||||
- | - | 610-17 | - | - | - | 009-021-1-20 | 17 | 009-21-2 |
907-121-1618-065 | 65 | 610-14 | 906-21-1618-100 | 100 | 620-24 | 009-021-1-18 | 14 | |
907-121-1820-065 | 65 | 906-21-1820-100 | 100 | |||||
907-121-2022-070 | 70 | 610-17 | 906-21-2022-100 | 100 | 610-17 | 009-021-1-20 | 17 | |
907-121-2024-075 | 75 | 906-21-2024-100 | 100 | |||||
907-121-2028-080 | 80 | 906-21-2028-125 | 125 | |||||
- | - | 610-17 | - | - | - | 009-025-1-24 | 19 | 009-25-2 |
907-125-2022-100 | 100 | 610-17 | 906-25-2022-125 | 125 | 620-30 | 009-025-1-22 | 17 | |
907-125-2224-100 | 100 | 906-25-2224-125 | 125 | 620-32 | ||||
907-125-2428-110 | 110 | 612-19 | 906-25-2428-140 | 140 | 620-36 | 009-025-1-24 | 19 | |
907-125-2436-120 | 120 | 906-25-2436-160 | 160 | |||||
Other sizes available |