Application Examples: Milling and Drilling |
|
Clamping Force: Up to 65 kN |
|
|||||||||||
|
|||||||||||
with Standard Face |
with Reversible Face |
with jaw with fixing hole |
kN | kN | |||||||
H | h | Bolt Size (d) |
T-Slot Size (a) |
Part No. | Part No. | Part No. | b | B | L | ← F1 | ↓ F2 |
40-50 | 17-27 | - | - | 006-013-1 | 006-013-2 | 006-013-3 | 50 | 58 | 100 | 20 | 10 |
M08 | 10 | 006-013-1-0810 | 006-013-2-0810 | 006-013-3-0810 | |||||||
M10 | 12 | 006-013-1-1012 | 006-013-2-1012 | 006-013-3-1012 | |||||||
M12 | 14 | 006-013-1-1214 | 006-013-2-1214 | 006-013-3-1214 | |||||||
16 | 006-013-1-1216 | 006-013-2-1216 | 006-013-3-1216 | ||||||||
18 | 006-013-1-1218 | 006-013-2-1218 | 006-013-3-1218 | ||||||||
51-64 | 20-33 | - | - | 006-017-1 | 006-017-2 | 006-017-3 | 60 | 70 | 127 | 25 | 12 |
M12 | 14 | 006-017-1-1214 | 006-017-2-1214 | 006-017-3-1214 | |||||||
M14 | 16 | 006-017-1-1416 | 006-017-2-1416 | 006-017-3-1416 | |||||||
M16 | 18 | 006-017-1-1618 | 006-017-2-1618 | 006-017-3-1618 | |||||||
20 | 006-017-1-1620 | 006-017-2-1620 | 006-017-3-1620 | ||||||||
22 | 006-017-1-1622 | 006-017-2-1622 | 006-017-3-1622 | ||||||||
76-93 | 28-45 | - | - | 006-021-1 | 006-021-2 | 006-021-3 | 80 | 95 | 167 | 40 | 20 |
M16 | 18 | 006-021-1-1618 | 006-021-2-1618 | 006-021-3-1618 | |||||||
M18 | 20 | 006-021-1-1820 | 006-021-2-1820 | 006-021-3-1820 | |||||||
M20 | 22 | 006-021-1-2022 | 006-021-2-2022 | 006-021-3-2022 | |||||||
24 | 006-021-1-2024 | 006-021-2-2024 | 006-021-3-2024 | ||||||||
28 | 006-021-1-2028 | 006-021-2-2028 | 006-021-3-2028 | ||||||||
110-128 | 37-55 | - | - | 006-025-1 | 006-025-2 | 006-025-3 | 92 | 113 | 210 | 65 | 32 |
M20 | 22 | 006-025-1-2022 | 006-025-2-2022 | 006-025-3-2022 | |||||||
M22 | 24 | 006-025-1-2224 | 006-025-2-2224 | 006-025-3-2224 | |||||||
M24 | 28 | 006-025-1-2428 | 006-025-2-2428 | 006-025-3-2428 | |||||||
36 | 006-025-1-2436 | 006-025-2-2436 | 006-025-3-2436 | ||||||||
Other sizes available |
Fixing Set Long | Allen Key | Driving Ring | Retaining Ring |
Replacement faces Steel/Plastic |
Prism Replacement faces Steel/Plastic |
||
Part No. | L | Part No. | Part No. | s | Part No. | Part No. | Part No. |
- | - | 610-08 | 009-013-1-12 | 10 | 009-13-2 | 009-13-31 009-13-32 |
009-13-33 009-13-34 |
907-213-0810 | 35 | 610-06 | 009-013-1-08 | 6 | |||
907-213-1012 | 35 | 610-08 | 009-013-1-10 | 8 | |||
907-213-1214 | 40 | 610-10 | 009-013-1-12 | 10 | |||
907-213-1216 | 45 | ||||||
907-213-1218 | 45 | ||||||
- | - | 610-14 | 009-017-1-14 | 12 | 009-17-2 | 009-17-31 009-17-32 |
009-17-33 009-17-34 |
907-217-1214 | 45 | 610-10 | 009-017-1-12 | 10 | |||
907-217-1416 | 50 | 610-12 | 009-017-1-14 | 12 | |||
907-217-1618 | 50 | 610-14 | 009-017-1-16 | 12 | |||
907-217-1620 | 55 | ||||||
907-217-1622 | 60 | ||||||
- | - | 610-17 | 009-021-1-20 | 17 | 009-21-2 | 009-21-31 009-21-32 |
009-21-33 009-21-34 |
907-221-1618 | 60 | 610-14 | 009-021-1-18 | 14 | |||
907-221-1820 | 60 | ||||||
907-221-2022 | 65 | 610-17 | 009-021-1-20 | 17 | |||
907-221-2024 | 70 | ||||||
907-221-2028 | 75 | ||||||
- | - | 612-19 | 009-025-1-24 | 19 | 009-25-2 | 009-25-31 009-25-32 |
009-25-33 009-25-34 |
907-225-2022 | 80 | 610-17 | 009-025-1-22 | 17 | |||
907-225-2224 | 85 | ||||||
907-225-2428 | 90 | 612-19 | 009-025-1-24 | 19 | |||
907-225-2436 | 100 | ||||||
Other sizes available |