Application Examples: Milling and Drilling |
|
Clamping Force: Up to 11,200 lbs-force |
|
|||||||||
lbs-force | lbs-force | Allen Key | |||||||
H | h | a1 | B | L | L1 | ← F1 | ↓ F2 | Part No. | Part No. |
1.38-1.81 | 0.43-0.87 | 0.51 | 2.01 | 4.33 | 1.38 | 3,500 | 1,700 | 006-13-0 | 610-08 |
- | 006-13-1 | ||||||||
1.89-2.48 | 0.63-1.22 | 0.67 | 2.44 | 5.20 | 1.77 | 4,400 | 2,200 | 006-17-0 | 610-12 |
- | 006-17-1 | ||||||||
2.76-3.94 | 0.83-2.01 | 0.83 | 3.15 | 7.09 | 2.56 | 6,700 | 3,300 | 006-21-0 | 610-14 |
- | 006-21-1 | ||||||||
4.14-5.91 | 1.02-2.80 | 0.99 | 4.02 | 9.65 | 3.35 | 11,200 | 5,600 | 006-25-0 | 612-17 |
- | 006-25-1 |
Fixing Set | Fixing Set | Driving Ring | Retaining Ring | |||||
H | Bolt Size (d) |
T-Slot Size (a) |
Part No. | L | Part No. | L | Part No. | Part No. |
1.38-1.81 | Up to 1/2" |
Please Contact Us |
906-13-1212 | 1.97 | 907-13-1012 | 1.58 | 009-13-1 | 009-13-2 |
906-13-1214 | 1.97 | 907-13-1214 | 1.77 | |||||
906-13-1216 | 2.48 | 907-13-1216 | 1.77 | |||||
1.89-2.48 | Up to 5/8" |
906-17-1214 | 2.48 | 907-17-1214 | 2.17 | 009-17-1 | 009-17-2 | |
906-17-1416 | 3.15 | 907-17-1416 | 2.17 | |||||
906-17-1618 | 3.15 | 907-17-1618 | 2.36 | |||||
906-17-1620 | 3.94 | 907-17-1620 | 2.36 | |||||
906-17-1622 | 3.94 | 907-17-1622 | 2.36 | |||||
2.76-3.94 | Up to 3/4" |
906-21-1618 | 3.94 | 907-21-1618 | 2.76 | 009-21-1 | 009-21-2 | |
906-21-1820 | 3.94 | 907-21-1820 | 2.96 | |||||
906-21-2022 | 3.94 | 907-21-2022 | 3.15 | |||||
906-21-2024 | 4.93 | 907-21-2024 | 3.15 | |||||
906-21-2028 | 4.93 | 907-21-2028 | 3.55 | |||||
4.14-5.91 | Up to 7/8" |
906-25-1618 | 4.93 | 907-25-1618 | 3.74 | 009-25-1 | 009-25-2 | |
906-25-1820 | 4.93 | 907-25-1820 | 3.94 | |||||
906-25-2022 | 4.93 | 907-25-2022 | 3.94 | |||||
906-25-2224 | 4.93 | 907-25-2224 | 4.33 | |||||
906-25-2428 | 5.52 | 907-25-2428 | 4.73 | |||||
906-25-2432 | 6.30 | 907-25-2432 | 4.73 | |||||
906-25-2436 | 6.30 | 907-25-2436 | 4.73 |
Replacement Face Steel |
Replacement Face Plastic |
Concave Face Steel |
Concave Face Plastic |
|
H | Part No. | Part No. | Part No. | Part No. |
1.38-1.81 | 009-13-31 | 009-13-32 | 009-13-33 | 009-13-34 |
1.89-2.48 | 009-17-31 | 009-17-32 | 009-17-33 | 009-17-34 |
2.76-3.94 | 009-21-31 | 009-21-32 | 009-21-33 | 009-21-34 |
4.14-5.91 | 009-25-31 | 009-25-32 | 009-25-33 | 009-25-34 |