Application Examples: Milling and Drilling |
|
Clamping Force: Up to 40 kN |
kN | kN | ||||||
H | Bolt Size (d) |
T-Slot Size (a) |
Part No. | B | L | F1 ← | F2 ↓ |
22-14 | - | - | 004-09 | 34 | 90 | - | - |
M06 | 8 | 004-09-0608-2 | 4,0 | 2,0 | |||
M08 | 10 | 004-09-0810-2 | 7,0 | 3,5 | |||
M08 | 12 | 004-09-0812-2 | |||||
25-17 | - | - | 004-013 | 44 | 112 | - | - |
M08 | 10 | 004-013-0810 | 7,0 | 3,5 | |||
M10 | 12 | 004-013-1012 | 10,0 | 5,0 | |||
M12 | 14 | 004-013-1214 | 15,0 | 7,5 | |||
16 | 004-013-1216 | ||||||
18 | 004-013-1218 | ||||||
30-20 | - | - | 004-017 | 56 | 132 | - | - |
M12 | 14 | 004-017-1214 | 15,0 | 7,5 | |||
M14 | 16 | 004-017-1416 | 20,0 | 10,0 | |||
M16 | 18 | 004-017-1618 | 25,0 | 12,5 | |||
M16 | 20 | 004-017-1620 | |||||
M16 | 22 | 004-017-1622 | |||||
35-24 | - | - | 004-021 | 62 | 155 | - | - |
M16 | 18 | 004-021-1618 | 25,0 | 12,5 | |||
M18 | 20 | 004-021-1820 | 30,0 | 15,0 | |||
M20 | 22 | 004-021-2022 | 36,0 | 18,0 | |||
M20 | 24 | 004-021-2024 | |||||
M20 | 28 | 004-021-2028 | |||||
Other sizes available |
Fixing Set front with Spherical Seat Washer |
Fixing Set rear | Spherical Seat Washer |
Spring with Screw |
Allen Key | |||
Part No. | L | Part No. | L | S | Part No. | Part No. | Part No. |
- | - | - | - | - | - | 360-004-09 | - |
904-109-0608 | 22 | 904-309-0608 | 20 | 5 | 319-108 | 612-05 | |
904-109-0810 | 25 | 904-309-0810 | 22 | 6 | 611-06 | ||
904-109-0812 | 25 | 904-309-0812 | 25 | ||||
- | - | - | - | - | - | 360-004-13 | - |
904-113-0810 | 25 | 904-213-0810 | 25 | 6 | 319-004-12 | 611-06 | |
904-113-1012 | 25 | 904-213-1012 | 25 | 8 | 611-08 | ||
904-113-1214 | 35 | 904-213-1214 | 30 | 10 | 611-10 | ||
904-113-1216 | 35 | 904-213-1216 | 35 | ||||
904-113-1218 | 40 | 904-213-1218 | 40 | ||||
- | - | - | - | - | - | 360-004-17 | - |
904-117-1214 | 30 | 904-217-1214 | 30 | 10 | 319-004-16 | 611-10 | |
904-117-1416 | 35 | 904-217-1416 | 35 | 12 | 611-12 | ||
904-117-1618 | 40 | 904-217-1618 | 40 | 14 | 611-14 | ||
904-117-1620 | 40 | 904-217-1620 | 40 | ||||
904-117-1622 | 45 | 904-217-1622 | 45 | ||||
- | - | - | - | - | - | 360-004-21 | - |
904-121-1618 | 40 | 904-221-1618 | 40 | 14 | 319-004-20 | 611-14 | |
904-121-1820 | 45 | 904-221-1820 | 45 | ||||
904-121-2022 | 55 | 904-221-2022 | 50 | 17 | 611-17 | ||
904-121-2024 | 55 | 904-221-2024 | 55 | ||||
904-121-2028 | 60 | 904-221-2028 | 60 | ||||
Other sizes available |