Application Examples: Pressure Die Casting, Stamping, Punching, Milling and Drilling |
|
Clamping Force: Up to 70 kN |
for T-Slots |
for T-Slots (no protruding bolts) |
|||||||
H | Bolt Size (d) |
T-Slot Size (a) |
Part No. | Part No. | B | L1 | L2 | kN |
0-45 | M8 | 10 | - | 020-045-0810 | 46 | 95 | 28-44 | 12 |
M10 | 10 | 010-045-1010 | - | |||||
12 | - | 020-045-1012 | 18 | |||||
M12 | 12 | 010-045-1212 | - | |||||
14 | 010-045-1214 | 020-045-1214 | 20 | |||||
M14 | 16 | 010-045-1416 | 020-045-1416 | 30 | ||||
M16 | 16 | 010-045-1616 | - | |||||
18 | 010-045-1618 | 020-045-1618 | ||||||
20 | 010-045-1620 | 020-045-1620 | ||||||
22 | 010-045-1622 | 020-045-1622 | ||||||
10-70 | M10 | 12 | 010-070-1012 | 020-070-1012 | 46 | 125 | 34-53 | 18 |
M12 | 12 | 010-070-1212 | - | |||||
14 | 010-070-1214 | 020-070-1214 | 20 | |||||
M14 | 16 | 010-070-1416 | 020-070-1416 | 32 | ||||
M16 | 16 | 010-070-1616 | ||||||
18 | 010-070-1618 | 020-070-1618 | ||||||
10-70 | M18 | 20 | 010-070-1820 | 020-070-1820 | 52 | 125 | 39-58 | 45 |
M20 | 20 | 010-070-2020 | - | |||||
22 | 010-070-2022 | 020-070-2022 | ||||||
24 | 010-070-2024 | 020-070-2024 | ||||||
28 | 010-070-2028 | 020-070-2028 | ||||||
30-110 | M10 | 12 | 010-110-1012 | 020-110-1012 | 61 | 162 | 40-65 | 18 |
M12 | 12 | 010-110-1212 | - | |||||
14 | 010-110-1214 | 020-110-1214 | 22 | |||||
M14 | 16 | 010-110-1416 | 020-110-1416 | 35 | ||||
M16 | 16 | 010-110-1616 | - | |||||
18 | 010-110-1618 | 020-110-1618 | ||||||
M18 | 20 | 010-110-1820 | 020-110-1820 | 50 | ||||
M20 | 20 | 010-110-2020 | - | |||||
22 | 010-110-2022 | 020-110-2022 | ||||||
M22 | 24 | 010-110-2224 | 020-110-2224 | 60 | ||||
M24 | 24 | 010-110-2424 | - | |||||
28 | 010-110-2428 | 020-110-2428 | ||||||
36 | 010-110-2436 | 020-110-2436 | ||||||
90-180 | M12 | 14 | 010-180-1214 | 020-180-1214 | 62 | 200 | 45-70 | 25 |
M14 | 16 | 010-180-1416 | 020-180-1416 | 35 | ||||
M16 | 16 | 010-180-1616 | - | |||||
18 | 010-180-1618 | 020-180-1618 | 40 | |||||
M18 | 20 | 010-180-1820 | 020-180-1820 | 50 | ||||
M20 | 20 | 010-180-2020 | - | |||||
22 | 010-180-2022 | 020-180-2022 | ||||||
24 | - | 020-180-2024 | ||||||
M22 | 24 | 010-180-2224 | 020-180-2224 | 60 | ||||
M24 | 24 | 010-180-2424 | - | |||||
28 | 010-180-2428 | 020-180-2428 | 70 | |||||
36 | 010-180-2436 | 020-180-2436 | ||||||
Other sizes available |
↑ |
↑ |
↑ |
↑ |
||||
↑ | ↑ |
||||||
Clamping Frame | Spherical Seat Washer |
Fixing Set for T-Slot |
Fixing Set for 020 |
Pressure Plate Assembly |
Wrench | ||
Part No | Part No | Part No | L | Part No | L | Part No | Part No |
010-045-17 | 019-3510 | - | - | 920-045-0810 | 65 | 991-010 | 620-13 |
910-045-1010 | 100 | - | - | 620-16 | |||
019-3512 | - | - | 920-045-1012 | 65 | |||
910-045-1212 | 100 | - | - | 620-18 | |||
910-045-1214 | 112 | 920-045-1214 | 65 | ||||
019-3516 | 910-045-1416 | 112 | 920-045-1416 | 70 | 620-22 | ||
910-045-1616 | 125 | - | - | 620-24 | |||
910-045-1618 | 125 | 920-045-1618 | 75 | ||||
910-045-1620 | 150 | 920-045-1620 | 75 | ||||
910-045-1622 | 150 | 920-045-1622 | 80 | ||||
010-070-17 | 019-3512 | 910-070-1012 | 125 | 920-070-1012 | 75 | 991-010 | 620-16 |
910-070-1212 | 125 | - | - | 620-18 | |||
910-070-1214 | 125 | 920-070-1214 | 80 | ||||
019-3516 | 910-070-1416 | 140 | 920-070-1416 | 85 | 620-22 | ||
910-070-1616 | 160 | - | - | 620-24 | |||
910-070-1618 | 150 | 920-070-1618 | 85 | ||||
010-070-21 | 019-4020 | 910-070-1820 | 160 | 920-070-1820 | 95 | 991-030 | 620-27 |
910-070-2020 | 160 | - | - | 620-30 | |||
910-070-2022 | 160 | 920-070-2022 | 95 | ||||
910-070-2024 | 170 | 920-070-2024 | 95 | ||||
910-070-2028 | 180 | 920-070-2028 | 105 | ||||
010-110-25 | 019-4516 | 910-110-1012 | 180 | 920-110-1012 | 100 | 991-060 | 620-16 |
910-110-1212 | 180 | - | - | 620-18 | |||
910-110-1214 | 180 | 920-110-1214 | 105 | ||||
019-4516 | 910-110-1416 | 190 | 920-110-1416 | 110 | 620-22 | ||
910-110-1616 | 200 | - | - | 620-24 | |||
910-110-1618 | 200 | 920-110-1618 | 110 | ||||
019-4520 | 910-110-1820 | 200 | 920-110-1820 | 115 | 620-27 | ||
910-110-2020 | 200 | - | - | 620-30 | |||
910-110-2022 | 200 | 920-110-2022 | 120 | ||||
019-4524 | 910-110-2224 | 200 | 920-110-2224 | 130 | 620-34 | ||
910-110-2424 | 200 | - | - | 620-36 | |||
910-110-2428 | 200 | 920-110-2428 | 130 | ||||
910-110-2436 | 224 | 920-110-2436 | 145 | ||||
010-180-25 | 019-4516 | 910-180-1214 | 250 | 920-180-1214 | 170 | 991-060 | 620-18 |
910-180-1416 | 250 | 920-180-1416 | 175 | 620-22 | |||
910-180-1616 | 250 | - | - | 620-24 | |||
910-180-1618 | 250 | 920-180-1618 | 175 | ||||
019-4520 | 910-180-1820 | 265 | 920-180-1820 | 180 | 620-27 | ||
910-180-2020 | 265 | - | - | 620-30 | |||
910-180-2022 | 280 | 920-180-2022 | 185 | ||||
- | - | 920-180-2024 | 185 | ||||
019-4524 | 910-180-2224 | 280 | 920-180-2224 | 190 | 620-34 | ||
910-180-2424 | 290 | - | - | 620-36 | |||
910-180-2428 | 290 | 920-180-2428 | 190 | ||||
910-180-2436 | 315 | 920-180-2436 | 190 | ||||
Other sizes available |