Extension Block A58 Specifications - Metric
Application Examples: Injection Molding, Blow Molding, StampingPunchingMilling and Drilling
  • Patenteed in DE
  • An ideal addition to the MQ-Series clamps for increased clamping heights
  • Safer working heights achievable by securing directly into the machine table due to unique design of the block
  • Material: Alloy Steel
  • Connecting Element: Drop forged, tempered steel
  • Clamping Rod: Hardness class 10.9
Clamping Force: Up to 60 kN
*** EXT BLOCK A58 *** A58 SPECS *** *** WRENCH ***
  for
T-Slots
for
Tapped Holes
  Wrench
H Bolt Size
(d)
T-Slot Size
(a)
Part No. Part No. B L t s kN Part No.
80 M08 10 058-080-0810 058-080-08 48 135 16 16 16 622-1618
125 058-125-0810 058-125-08
160 058-125-0810 058-125-08
80 M10 12 058-080-1012 058-080-10 48 135 19 16 25 622-1618
125 058-125-1012 058-125-10
160 058-160-1012 058-160-10
200 058-200-1012 058-200-10
250 058-250-1012 058-250-10
80 M12 14 058-080-1214 058-080-12 48 135 22 16 35 622-1618
125 058-125-1214 058-125-12
160 058-160-1214 058-160-12
200 058-200-1214 058-200-12
250 058-250-1214 058-250-12
80 M14 16 058-080-1416 058-080-14 58 155 25 18 50 622-1618
125 058-125-1416 058-125-14
160 058-160-1416 058-160-14
200 058-200-1416 058-200-14
250 058-250-1416 058-250-14
80 M16 18 058-080-1618 058-080-16 58 155 29 18 70 622-1618
125 058-125-1618 058-125-16
160 058-160-1618 058-160-16
200 058-200-1618 058-200-16
250 058-250-1618 058-250-16
315 058-315-1618 058-315-16
100 M18 20 058-100-1820 058-100-18 68 180 33 24 90 622-2427
160 058-160-1820 058-160-18
200 058-200-1820 058-200-18
250 058-250-1820 058-250-18
315 058-315-1820 058-315-10
400 058-400-1820 058-400-18
500 058-500-1820 058-500-18
100 M20 22 058-100-2022 058-100-20 68 180 37 24 110 622-2427
160 058-160-2022 058-160-20
200 058-200-2022 058-200-20
250 058-250-2022 058-250-20
315 058-315-2022 058-315-20
400 058-400-2022 058-400-20
500 058-500-2022 058-500-20
100 M22 24 058-100-2224 058-100-22 80 210 42 27 140 622-2427
160 058-160-2224 058-160-22
200 058-200-2224 058-200-22
250 058-250-2224 058-250-22
315 058-315-2224 058-315-22
400 058-400-2224 058-400-22
500 058-500-2224 058-500-22
100 M24 28 058-100-2428 058-100-24 80 210 47 30 160 622-2427
160 058-160-2428 058-160-24 27
200 058-200-2428 058-200-24
250 058-250-2428 058-250-24
315 058-315-2428 058-315-24
400 058-400-2428 058-400-24
500 058-500-2428 058-500-24
Other sizes available