|
|||||
Tornillo (d) |
Número de Pieza | d1 | d3 | h2 | r |
M06 | 319-106 | 6,4 | 12 | 2,3 | 9 |
M08 | 319-108 | 8,4 | 17 | 3,2 | 12 |
M10 | 319-110 | 10,5 | 21 | 4,0 | 15 |
M12 | 319-112 | 13,0 | 24 | 4,6 | 17 |
M14 | 319-114 | 15,0 | 28 | 5,0 | 22 |
M16 | 319-116 | 17,0 | 30 | 5,3 | 22 |
M20 | 319-120 | 21,0 | 36 | 6,3 | 27 |
M24 | 319-124 | 25,0 | 44 | 8,2 | 32 |
M30 | 319-130 | 31,0 | 56 | 11,2 | 41 |
|
||||
Tornillo (d) |
Número de Pieza | d2 | d4 | h3 |
M06 | 319-206 | 7,1 | 12 | 2,8 |
M08 | 319-208 | 9,6 | 17 | 3,5 |
M10 | 319-210 | 12,0 | 21 | 4,2 |
M12 | 319-212 | 14,2 | 24 | 5,0 |
M14 | 319-214 | 16,5 | 28 | 5,6 |
M16 | 319-216 | 19,0 | 30 | 6,2 |
M20 | 319-220 | 23,2 | 36 | 7,5 |
M24 | 319-224 | 28,0 | 44 | 9,5 |
M30 | 319-230 | 35,0 | 56 | 12,0 |
|
||||
Tornillo (d) |
Número de Pieza | d2 | d4 | h3 |
M06 | 319-306 | 7,1 | 17 | 4,0 |
M08 | 319-308 | 9,6 | 24 | 5,0 |
M10 | 319-310 | 12,0 | 30 | 5,0 |
M12 | 319-312 | 14,2 | 36 | 6,0 |
M14 | 319-314 | 16,5 | 40 | 6,0 |
M16 | 319-316 | 19,0 | 44 | 7,0 |
M20 | 319-320 | 23,2 | 50 | 8,0 |
M24 | 319-324 | 28,0 | 60 | 10,0 |
M30 | 319-330 | 35,0 | 68 | 12,0 |