|
||||
Bolt Size (d) |
Part No. | d1 | d2 | s |
7/16" | 342-12 | 0.55 | 1.10 | 0.04 |
1/2" | 342-14 | 0.63 | 1.26 | 0.04 |
5/8" | 342-16 | 0.71 | 1.26 | 0.04 |
11/16" | 342-18 | 0.79 | 1.58 | 0.06 |
3/4" | 342-20 | 0.87 | 1.58 | 0.06 |
13/16" | 342-22 | 0.95 | 1.77 | 0.06 |
7/8" | 342-24 | 1.02 | 1.77 | 0.06 |
1 1/8" | 342-30 | 1.22 | 2.40 | 0.14 |
Bolt Size (d) |
Part No. | d1 | d2 | s |
3/8" | 344-10 | 0.42 | 0.71 | 0.06 |
7/16" | 344-12 | 0.51 | 0.79 | 0.08 |
1/2" | 344-14 | 0.59 | 0.95 | 0.10 |
5/8" | 344-16 | 0.67 | 1.10 | 0.10 |
3/4" | 344-20 | 0.83 | 1.34 | 0.12 |
7/8" | 344-24 | 0.99 | 1.54 | 0.16 |