|
|||||
Bolt Size (d) |
Part No. | d1 | d3 | h2 | r |
5/16" | 319-108 | 0.336 | 0.67 | 0.128 | 0.47 |
3/8" | 319-110 | 0.42 | 0.83 | 0.16 | 0.59 |
7/16" | 319-112 | 0.51 | 0.95 | 0.184 | 0.67 |
1/2" | 319-114 | 0.59 | 1.10 | 0.20 | 0.87 |
5/8" | 319-116 | 0.67 | 1.18 | 0.212 | 0.87 |
3/4" | 319-120 | 0.83 | 1.42 | 0.25 | 1.06 |
7/8" | 319-124 | 0.99 | 1.73 | 0.32 | 1.26 |
1" | 319-130 | 1.22 | 2.21 | 0.44 | 1.62 |
|
||||
Bolt Size (d) |
Part No | d2 | d4 | h3 |
5/16" | 319-208 | 0.38 | 0.67 | 0.14 |
3/8" | 319-210 | 0.47 | 0.83 | 0.16 |
7/16" | 319-212 | 0.56 | 0.95 | 0.20 |
1/2" | 319-214 | 0.66 | 1.10 | 0.22 |
5/8" | 319-216 | 0.75 | 1.18 | 0.24 |
3/4" | 319-220 | 0.92 | 1.42 | 0.30 |
7/8" | 319-224 | 1.10 | 1.73 | 0.38 |
1" | 319-230 | 1.38 | 2.21 | 0.47 |
|
||||
Bolt Size (d) |
Part No | d2 | d4 | h3 |
5/16" | 319-308 | 0.38 | 0.95 | 0.20 |
3/8" | 319-310 | 0.47 | 1.18 | 0.20 |
7/16" | 319-312 | 0.56 | 1.42 | 0.24 |
1/2" | 319-314 | 0.66 | 1.58 | 0.24 |
5/8" | 319-316 | 0.75 | 1.73 | 0.28 |
3/4" | 319-320 | 0.92 | 1.97 | 0.32 |
7/8" | 319-324 | 1.10 | 2.36 | 0.39 |
1" | 319-330 | 1.38 | 2.68 | 0.47 |