|
Bolt Size (d) |
d1 | L | Part No. | b | b1 | s |
M12 | 1/2" | 4.41 | 381-12-112-012 | 2.96 | 0.71 | 6mm |
M16 | 5/8" | 4.93 | 381-16-125-58 | 2.96 | 0.95 | 8mm |
11.03 | 381-16-280-58 | 6.30 | ||||
M18 | 3/4" | 6.30 | 381-20-160-34 | 3.94 | 1.18 | 10mm |
8.83 | 381-20-224-34 | 4.93 | ||||
11.82 | 381-20-300-34 | 6.30 | ||||
Other sizes available |
Bolt Size (d) |
d1 | L | Part No. | b | b1 | s |
1/2" | 1/2" | 4.41 | 381-012-112 | 3.00 | 0.80 | 1/4 |
5.52 | 381-012-140 | 3.60 | ||||
7.88 | 381-012-200 | 5.00 | ||||
5/8" | 5/8" | 4.93 | 381-058-125 | 2.96 | 0.95 | 5/16 |
6.30 | 381-058-160 | 4.30 | ||||
7.88 | 381-058-200 | 5.00 | ||||
11.03 | 381-058-280 | 6.36 | ||||
3/4" | 3/4" | 6.30 | 381-034-160 | 3.94 | 1.18 | 3/8 |
7.09 | 381-034-180 | 4.35 | ||||
8.83 | 381-034-224 | 5.00 | ||||
11.82 | 381-034-300 | 6.30 | ||||
15.17 | 381-034-385 | 9.75 | ||||
Other sizes available |