Ejemplos de Aplicaci?: Fresado y Mecanizado de Taladro |
|
Fuerza de sujeci?: de Hasta 20 kN |
kN | kN | Tornillo de Sujeci? | Llave Allen | |||||||||
H | Ranuras en T (a) |
N?ero de Pieza | B | L | a1 | h1 | h2 | F1 ← | F2 ↓ | N?ero de Pieza | L | N?ero de Pieza |
25 | 10 | 002-0810 | 15 | 27 | 9,7 | 20 | 10-14 | 5,0 | 2,5 | 913-06-020 | 20 | 612-03 |
27 | 12 | 002-1012 | 18 | 33 | 11,6 | 21 | 12-17 | 6,0 | 3,0 | 913-08-020 | 20 | 612-04 |
31 | 14 | 002-1214 | 22 | 40 | 13,6 | 24 | 14-19 | 7,0 | 3,5 | 913-10-025 | 25 | 612-05 |
35 | 16 | 002-1416 | 25 | 46 | 15,5 | 27 | 16-22 | 8,0 | 4,0 | 913-12-030 | 30 | 610-06 |
39 | 18 | 002-1618 | 28 | 49 | 17,4 | 30 | 18-24 | 10,0 | 5,0 | 913-12-030 | 30 | 610-06 |
50 | 22 | 002-2022 | 35 | 63 | 21,5 | 37 | 22-30 | 16,0 | 8,0 | 913-16-040 | 40 | 610-08 |
62 | 28 | 002-2428 | 44 | 79 | 27,4 | 46 | 28-36 | 18,0 | 9,0 | 913-20-050 | 50 | 610-10 |
Otro tama?s disponibles |
kN | kN | Tornillo con bola de presi? |
Llave Allen | |||||||||
H | Ranuras en T (a) |
N?ero de Pieza | B | L | a1 | h1 | h2 | F1 ← | F2 ↓ | N?ero de Pieza | L | N?ero de Pieza |
27 | 12 | 002-1012-1 | 18 | 33 | 11,6 | 21 | 12-17 | 6,0 | 3,0 | 309-08-020 | 20 | 612-04 |
31 | 14 | 002-1214-1 | 22 | 40 | 13,6 | 24 | 14-19 | 7,0 | 3,5 | 309-10-025 | 25 | 612-05 |
35 | 16 | 002-1416-1 | 25 | 46 | 15,5 | 27 | 16-22 | 8,0 | 4,0 | 309-12-030 | 30 | 610-06 |
39 | 18 | 002-1618-1 | 28 | 49 | 17,4 | 30 | 18-24 | 10,0 | 5,0 | 309-12-030 | 30 | 610-06 |
50 | 22 | 002-2022-1 | 35 | 63 | 21,5 | 37 | 22-30 | 16,0 | 8,0 | 309-16-040 | 40 | 610-08 |
62 | 28 | 002-2428-1 | 44 | 79 | 27,4 | 46 | 28-36 | 18,0 | 9,0 | 309-20-050 | 50 | 610-10 |
Otro tama?s disponibles |