|
Bolt Size (d) |
L | Part No. | b | d1 | s (mm) |
1/2" | 1.10 | 395-012-028 | 0.67 | 0.71 | 8 |
1.50 | 395-012-038 | ||||
1.97 | 395-012-050 | ||||
5/8" | 1.46 | 395-058-037 | 1.02 | 0.90 | 10 |
1.65 | 395-058-042 | ||||
1.97 | 395-058-050 | 1.54 | |||
2.36 | 395-058-060 | ||||
2.96 | 395-058-075 | ||||
3/4" | 1.77 | 395-034-045 | 1.26 | 1.14 | 12 |
2.36 | 395-034-060 | ||||
1" | 2.36 | 395-100-060 | 1.81 | 1.38 | 12 |
2.96 | 395-100-075 | ||||
Other sizes available |
Bolt Size (d) |
L | Part No. | b | d1 | s (mm) |
1/2" | 1.38 | 395-16-035-12 | 0.95 | 0.90 | 10 |
5/8" | 1.65 | 395-20-042-58 | 1.14 | 1.18 | 12 |
1.77 | 395-034-045-058 | 1.42 | |||
3/4" | 1.97 | 395-24-050-34 | 1.42 | 1.38 | 12 |
2.36 | 395-100-060-034 | 1.77 | 1.62 | ||
1" | 2.60 | 395-114-066 | 2.05 | 1.62 | 12 |
Other sizes available |
|
Bolt Size (d) |
L | Part No. | b | d1 | s |
1/2" | 1.10 | 395-012-028-1 | 0.67 | 0.71 | 5/16" |
5/8" | 1.46 | 395-058-037-1 | 1.02 | 0.91 | 3/8" |
3/4" | 1.77 | 395-034-045-1 | 1.26 | 1.18 | 1/2" |
Other sizes available |