|
Bolt Size (d) |
L | Part No. | b | k | dk | s |
M04 | 8 | 909-04-008 | 7 | 2.8 | 7.0 | 3 |
10 | 909-04-010 | |||||
M05 | 16 | 908-05-016 | 15 | 3.5 | 8.5 | 4 |
18 | 908-05-018 | 17 | ||||
M06 | 12 | 908-06-012 | 9 | 4.0 | 10.0 | 5 |
20 | 908-06-020 | 18 | ||||
22 | 908-06-022 | |||||
M08 | 16 | 908-08-016 | 14 | 5.0 | 13.0 | 6 |
20 | 908-08-020 | 18 | ||||
22 | 908-08-022 | 20 | ||||
25 | 908-08-025 | 23 | ||||
30 | 908-08-030 | |||||
40 | 908-08-040 | |||||
M10 | 20 | 908-10-020 | 18 | 6.5 | 16.0 | 7 |
25 | 908-10-025 | 23 | ||||
30 | 908-10-030 | 26 | ||||
45 | 908-10-045 | |||||
M12 | 30 | 908-12-030 | 28 | 7.5 | 18.0 | 10 |
35 | 908-12-035 | 30 | ||||
40 | 908-12-040 | |||||
45 | 908-12-045 | |||||
M14 | 35 | 908-14-035 | 33 | 8.5 | 21.0 | 12 |
40 | 908-14-040 | 36 | ||||
60 | 908-14-060 | |||||
M16 | 35 | 908-16-035 | 33 | 10.0 | 24.0 | 14 |
40 | 908-16-040 | 38 | ||||
45 | 908-16-045 | |||||
50 | 908-16-050 | |||||
M18 | 40 | 908-18-040 | 33 | 11.0 | 27.0 | 14 |
45 | 908-18-045 | 38 | ||||
50 | 908-18-050 | |||||
M20 | 45 | 908-20-045 | 43 | 12.0 | 30.0 | 17 |
50 | 908-20-050 | |||||
55 | 908-20-055 | 46 | ||||
60 | 908-20-060 | |||||
65 | 908-20-065 | |||||
70 | 908-20-070 | |||||
Other sizes available |