|
Bolt Size (d) |
L | Part No. | b | d1 | m | s | Bolt Size (d) |
L | Part No. | b | d1 | m | s | |
M08 | 65 | 385-08-065 | 40 | 18 | 11 | 13 | M18 | 95 | 385-18-095 | 70 | 34 | 24 | 27 | |
M10 | 45 | 385-10-065 | 45 | 22 | 13 | 16 | 115 | 385-18-115 | 100 | |||||
75 | 385-10-075 | 60 | 180 | 385-18-180 | 100 | |||||||||
100 | 385-10-100 | 80 | M20 | 95 | 385-20-095 | 75 | 37 | 26 | 30 | |||||
110 | 385-10-110 | 80 | 105 | 385-20-105 | 85 | |||||||||
M12 | 65 | 385-12-065 | 45 | 25 | 16 | 18 | 112 | 385-20-112 | 90 | |||||
80 | 385-12-080 | 60 | 120 | 385-20-120 | 100 | |||||||||
105 | 385-12-105 | 90 | 130 | 385-20-130 | 100 | |||||||||
170 | 385-12-170 | 90 | 165 | 385-20-165 | 130 | |||||||||
M14 | 70 | 385-14-070 | 50 | 28 | 19 | 21 | 185 | 385-20-185 | 140 | |||||
85 | 385-14-085 | 65 | 225 | 385-20-225 | 175 | |||||||||
110 | 385-14-110 | 90 | M22 | 130 | 385-22-130 | 90 | 40 | 28 | 34 | |||||
175 | 385-14-175 | 90 | 190 | 385-22-190 | 110 | |||||||||
M16 | 75 | 385-16-075 | 60 | 31 | 21 | 24 | M24 | 115 | 385-24-115 | 95 | 45 | 30 | 36 | |
80 | 385-16-080 | 70 | 130 | 385-24-130 | 110 | |||||||||
85 | 385-16-085 | 70 | 145 | 385-24-145 | 120 | |||||||||
110 | 385-16-110 | 95 | 170 | 385-24-170 | 140 | |||||||||
175 | 385-16-175 | 95 | 190 | 385-24-190 | 150 | |||||||||
215 | 385-16-215 | 165 | 230 | 385-24-230 | 190 | |||||||||
Other sizes available |