Countersunk Screw Specifications - Metric
  • Product Class A DIN ISO 4759 Part 1
  • Hardness class 12.9
*** COUNTERSUNK SCREW ***     *** COUNTERSUNK SCREW SPECIFICATIONS ***
Bolt Size
(d)
L Part No. b d1 s   Bolt Size
(d)
L Part No. b d1 s
M06 19 390-06-019 10 15.5 6 M18 45 390-18-045 32 29.0 12
24 390-06-024 15 51 390-18-051 38
31 390-06-031 18 55 390-18-055 40
M08 26 390-08-026 18 15.5 6 60 390-18-060 45
30 390-08-030 20 70 390-18-070 48
35 390-08-035 25 M20 42 390-20-042 29 29.0 12
40 390-08-040 30 51 390-20-051 37
M10 29 390-10-029 19 18.0 8 55 390-20-055 40
35 390-10-035 23 60 390-20-060 45
38 390-10-038 23 65 390-20-065 47
48 390-10-048 28 68 390-20-068 50
M12 27 390-12-027 17 18.0 8 75 390-20-075 50
31 390-12-031 21 M22 55 390-22-055 40 35.0 12
35 390-12-035 25 60 390-22-060 45
40 390-12-040 30 68 390-22-068 50
50 390-12-050 30 80 390-22-080 60
58 390-12-058 35 M24 50 390-24-050 35 35.0 12
M14 35 390-14-035 24 22.5 10 60 390-24-060 46
41 390-14-041 30 68 390-24-068 46
48 390-14-048 36 74 390-24-074 52
55 390-14-055 36 86 390-24-086 60
62 390-14-062 40 400 390-24-100 70
M16 35 390-16-035 24 22.5 10 M27 60 390-27-060 45 41.0 12
40 390-16-040 28 80 390-27-080 55
45 390-16-045 33 M30 60 390-30-060 46 41.0 12
48 390-16-048 33 75 390-30-075 60
55 390-16-055 40 86 390-30-086 70
58 390-16-058 40 100 390-30-100 80
65 390-16-065 45 M36 66 390-36-066 52 47.0 12
70 390-16-070 45 100 390-36-100
Other sizes available

 

Special Sized Countersunk Screws - Metric
  • Product Class A DIN ISO 4759 Part 1
  • Hardness class 12.9
*** COUNTERSUNK SCREW ***     *** COUNTERSUNK SCREW SPECIFICATIONS ***
Bolt Size
(d)
L Part No. b d1 s
M08 25 390-12-025-08 15 18.0 8
29 390-12-029-08 18
33 390-12-033-08
40 390-12-040-08 25
M10 27 390-08-027-10 19 15.5 6
35 390-08-035-10 23
38 390-08-038-10 25
M12 30 390-08-030-12 22 15.6 6
36 390-08-036-12 26
40 390-08-040-12 30
45 390-08-045-12 35
50 390-08-050-12 40
35 390-16-035-12 24 22.6 10
40 390-16-040-12
45 390-16-045-12
M16 42 390-20-042-16 29 29.0 12
51 390-20-051-16 38
M20 50 390-24-050-20 36 35.0 12
60 390-24-060-20
M24 60 390-30-060-24 45 41.0 12

 

Bolt Size
(d)
L Part No. b d1 s
M16 35 390-16-035-SW08 24 22.5 8
40 390-16-040-SW08 28
45 390-16-045-SW08 33
M20 50 390-20-050-SW10 37 29.0 10